| Title | Client Project leader Project partner |
Duration |
|---|
| Further development of the environmental label Blue Angel: Expertise on the development of new and revision of existing environmental labels for innovative product groups (FKZ: 3709 95 302) | German Federal Environmental Agency, Dessau Project leader: Ökopol GmbH Project partner: IÖW gGmbH, Berlin (DE), Hydrotox GmbH, Freiburg (DE) |
2009 – | 2013 |
| ÖKOPROFIT® - Introductory programme for enterprises in Hamburg 2010/2011 | Public authority for urban development and environment, Hamburg Project leader: Ökopol GmbH |
2010 – | 2012 |
| Contributions to Resource Efficiency Increase by Means of Product Innovations - Establishment of Demanding Efficiency Standards within a European Top Runner Approach in the Context of the Implementation of the Ecodesign Directive (EuP) (FKZ 3709 93 306) | German Federal Environmental Agency, Berlin Project leader: Ökopol GmbH Project partner: Wuppertal Institute for Climate, Environment and Energy, Fraunhofer IZM |
2009 – | 2012 |
| CO2 emissions from M1 vehicles - Implementation of Decision 1753/2000/EC (SERVICE CONTRACT 070307/2010/557224/SER/C3) | European Commission, DG Environment, Brussels Project leader: Ökopol GmbH |
2010 – | 2011 |
| Participation in technical working groups of the European Commission for the revision of reference documents for best available techniques (BAT): Large Volume Organic Chemicals (LVOC) | European Environmental Bureau (EEB), Brussels Project leader: Ökopol (GmbH) |
2010 – | 2011 |
| Mitwirkung in der Arbeitsgruppe zum Abgleich der TA-Luft mit BVT-Merkblättern | Federal Ministry for the Environment, Nature Conservation and Nuclear Safety, Berlin Project leader: Umweltbundesamt, Dessau Project partner: Ökopol GmbH |
2010 – | 2011 |
| Framework Contract on Vehicle Emissions (Env. C.3/FRA/2009/0043) - Service request No.1: Support for the revision of Regulation No 443/2009/EC on CO2 emissions from cars | European Commission, DG Environment, Brussels
Project leader: TNO (NL) Project partner: Ökopol GmbH (DE), AEA (UK), CE Delft (NL), TML (NL), Ricardo (UK), IHS Global (UK) | 2009 – | 2011 |
| Short description | |||
| Concept development, organisation and scientific support to the concluding conference of the German national stakeholder Commission on nanotechnologies in 2011 | Federal Ministry for the Environment, Nature Conservation and Nuclear Safety, Berlin Project leader: Ökopol GmbH |
2009 – | 2011 |
| Scientific concept and organization of stakeholder conferences in the frame of the German national Dialogue on nanotechnologies | Federal Ministry for the Environment, Nature Conservation and Nuclear Safety, Berlin Project leader: Ökopol GmbH |
2009 – | 2011 |
| Organization, scientific support and moderation of the WG of the German Stakeholder Commission on Nanotechnologies of the German Government on the topics: preliminary risk assessment, regulation, code of conduct and potential benefits of nanomaterials | Federal Ministry for the Environment, Nature Conservation and Nuclear Safety, Berlin Project leader: Ökopol GmbH |
2009 – | 2011 |
| Organization of and scientific support to the meetings of the German Stakeholder Commission on Nanotechnologies of the German Government in 2009 and 2010 | Federal Ministry for the Environment, Nature Conservation and Nuclear Safety, Berlin Project leader: Ökopol GmbH |
2009 – | 2011 |
| ÖKOPROFIT® - Introductory programme for enterprises in Hamburg 2009/2010 | Public authority for urban development and environment, Hamburg Project leader: Ökopol GmbH |
2009 – | 2011 |
| Eco-Efficiency Standards for Paper Products (Criteria Development) - Consulting and Participation in Working Group DIN NA 74 | NGOs' Coordination Office on Standardisation (KNU), Berlin Project leader: Ökopol GmbH |
2009 – | 2011 |
| Organisation and scientific support of meetings of the German Stakeholder Commission on nanotechnologies and its WG, as well as of dialogue conferences in the frame of the national stakeholder dialogue on nanotechnologies, 2009 - 2010 | Federal Ministry for the Environment, Nature Conservation and Nuclear Safety, Berlin Project leader: Ökopol GmbH |
2009 – | 2011 |
| Ressource and material efficiency - relevant aspects in the context of the EU-Ecodesign Directive (EuP) (FKZ: 3708 95 300) | German Federal Environmental Agency, Dessau Project leader: Ökopol GmbH Project partner: Institut für ökologische Wirtschaftsforschung gGmbH (IÖW)., Wuppertal Institut für Klima, Umwelt Energie GmbH, Leuphana University |
2009 – | 2011 |
| Thematic strategy on sustainable application of pesticides - chances and preconditions for a transfer of recommendations for pesticides on biocides Short title: Minimization of risk in application of biocides | German Federal Environmental Agency
Project leader: Hydrotox GmbH Project partner: Ökopol GmbH | 2008 – | 2011 |
| Short description | |||
| Implementation of an e-learning tool explaining REACH in the frame of the set up of a national helpdesk | German Federal Environmental Agency, Dessau Project leader: Ökopol GmbH Project partner: Casino Royal, Björn Verloh, Oliver Trohm, Hanne Simon Grafiskn Design (Dk), DHI Group ( Dk), HSE Consult (Dk) |
2007 – | 2011 |
| Contribution for "Praxishandbuch für REACH-Anwender" (Practical Guidance for REACH Users) | Wolter Kluwer Deutschland GmbH, Köln Project leader: Ökopol GmbH |
2010 | |
| Expert Services related to the revised Guidance on Exposure Scenarios for the Waste Life Stage | European Chemicals Agency (ECHA), Helsinki Project leader: Ökopol GmbH |
2010 | |
| Erarbeitung von Maßnahmenvorschlägen zur Abfallvermeidung in Schleswig-Holstein, Modul 1: Identifizierung von prioritären Stoffströmen bzw. Branchen zur Abfallvermeidung | Ministry of Agriculture, Environment and Rural Areas of the State Schleswig-Holstein, Kiel Project leader: Öko-Institut e.V. Freiburg (DE) Project partner: Ökopol GmbH |
2010 | |
| Assessment regarding the relevance of printer cartridge in the overall waste stream | Hewlett-Packard GmbH Project leader: Ökopol GmbH |
2010 | |
| Assessment of projects on energy savings of the Energy Agency Hamburg | Public authority for urban development and environment, Hamburg Project leader: Ökopol GmbH |
2010 | |
| Study on best available techniques (BAT) in the European wood-based panel industry as contribution for a European BREF document | European Panel Federation (EPF), Brussels Project leader: Ökopol GmbH Project partner: vTI - Institute for Wood Technology and Wood Biology, Hamburg (DE) |
since | 2010 |
| ECHA Service Request on "Guidance on information requirements and chemical safety assessment for Exposure Scenario Building" regarding the waste life stage | European Chemicals Agency (ECHA), Helsinki Project leader: DHI Project partner: Ökopol GmbH |
2009 – | 2010 |
| Study on Recyclable Waste Glass in the context of the development of end-of-waste criteria according to the EU Waste Framework Directive (2008/98/EC) | European Commission, DG JRC IPTS, Sevilla Project leader: Ramboll Danmark A/S, Virum/DK Project partner: Ökopol GmbH |
2009 – | 2010 |
| Study on best available techniques (BAT) in the textile industry (FKZ: 3706 44 301/9) | German Federal Environmental Agency Project leader: Ökopol GmbH Project partner: CS Research, Dachau (DE) |
2009 – | 2010 |
| ECHA Service Request on Exposure Based Waiving and conditions controlling release from article matrice | European Chemicals Agency ( ECHA), Helsinki Project leader: DHI Water & Environment (DK) Project partner: Ökopol GmbH |
2009 – | 2010 |
| ECHA Service Request on Exposure Based Waiving, Strictly Controlled Conditions and conditions controlling release from article matrices | European Chemicals Agency ( ECHA), Helsinki Project leader: DHI Water & Environment (DK) Project partner: Ökopol GmbH |
2009 – | 2010 |
| Participation in technical working groups of the European Commission for the revision of reference documents for best available techniques (BAT): Glass Industries | European Environmental Bureau (EEB), Brussels Project leader: Ökopol GmbH |
2009 – | 2010 |
| Support and Consulting during Introduction of Environmental Management Structures | Eurogate GmbH Project leader: Ökopol GmbH |
2009 – | 2010 |
| Expert advice during the permitting procedure of a coal power plant by E.ON at "Staudinger" in Großkrotzenburg | Municipality of Hanau, AG Staudinger Project leader: Ökopol GmbH |
2009 – | 2010 |
| Participation in the Working Group on the Technical Guidance Document "Thermal Waste Treatment" (VDI 3640) | German Environmental Ministry, Berlin (Support) Project leader: Commission on Air Pollution Prevention (KRdL) of VDI and DIN Project partner: Ökopol GmbH |
2009 – | 2010 |
| Research project in the framework of the research program "ZukunftBau": "Konzept zur Vermeidung defizitärer Produktangaben" | Federal Office for Building-, City and Regional Planning, Bonn Project leader: Ökopol GmbH |
2009 – | 2010 |
| Increase of resource efficiency by efficient controls of transboundary waste shipments (FKZ 3709 33 311) | German Federal Environmental Agency, Dessau Project leader: Ökopol GmbH |
2009 – | 2010 |
| Study on a concept for a product-related Top-Runner approach on EU-Level (FKZ: 363 01 233) | German Federal Environmental Agency Project leader: Ökopol GmbH Project partner: Institut für ökologische Wirtschaftsforschung gGmbH (IÖW), Leuphana University |
2009 – | 2010 |
| Participation in technical working groups of the European Commission for the review of reference documents for best available techniques (BAT): Ferrous Metal Processing | European Environmental Bureau (EEB), Brussels Project leader: Ökopol GmbH |
2009 – | 2010 |
| Assessment of the Possible Development of an EU-wide NOX and SO2 Trading Scheme for IPPC Installations | European Commission, DG Environment, Brussels Project leader: Entec UK Ltd Project partner: Ökopol GmbH |
2009 – | 2010 |
| CO2 emissions from M1 vehicles - Implementation of Decision 1753/2000/EC | European Commission, DG Environment, Brussels Project leader: Ökopol GmbH |
2009 – | 2010 |
| Participation in technical working groups of the European Commission for the revision of reference documents for best available techniques (BAT): Refineries | European Environmental Bureau (EEB), Brussels Project leader: Ökopol GmbH |
2009 – | 2010 |
| Blue Angel TOP 100 - Development of Ecolabel Criteria for Products with Climate Relevance (FKZ 810302229147) | German Federal Environmental Agency, Dessau Project leader: Öko-Institut Project partner: Ökopol GmbH |
2009 – | 2010 |
| Participation in Working Group 1 of CEN TC 264 on Sampling and analysis of dioxin-like PCBs and on Long-term sampling of PCDDs/PCDFs and PCBs | European Environmental Citizens Organisation for Standardisation (ECOS), Brüssel Project leader: Ökopol GmbH |
2008 – | 2010 |
| Implementation of the European Landfill Directive and Landfill Decision: IMPEL comparison programme for landfill inspection and monitoring | Ministry of agriculture, forestry, environment and water management, Vienna
Project leader: Ökopol GmbH | 2008 – | 2010 |
| Brief discription | |||
| Representation of ecological groups within the 6th governmental commission of Lower Saxony "Energy and resource efficient products and services" | VVV Commission of the Lower Saxonian Government Project leader: Ökopol GmbH |
2008 – | 2010 |
| ÖKOPROFIT® - Introductory programme for enterprises in Hamburg 2008/2009 | Public authority for urban development and environment, Hamburg Project leader: Ökopol GmbH |
2008 – | 2010 |
| Support for Reporting on Amount and Type of VOC Emissions in 2008 and 2010 from German Installations Covered by the VOC Decree (31.BImSchV) | German Federal Environmental Agency
Project leader: Ökopol GmbH Project partner: Institut für Energiewirtschaft und rationelle Energieanwendung (IER) Stuttgart (DE) | 2008 – | 2010 |
| Brief Discription | |||
| Framework contract on expert studies for the Blue Angel - consumer products and services (FKZ: 3708 95 304) | German Federal Environmental Agency, Dessau Project leader: Ökopol GmbH Project partner: Hydrotox GmbH Freiburg (DE), Öko-Institut e.V. Freiburg (DE) |
2008 – | 2010 |
| Methods for socio-economic analysis under REACH (FKZ: 3708 65 401) | German Federal Environmental Agency, Dessau
Project leader: Ökopol GmbH Project partner: Risk & Policy Analysts Ltd (RPA) UK | 2008 – | 2010 |
| Brief description | |||
| Analysis of impact of efficiency (Ecodesign Directive) on EU Greenhouse gas emissions | European Commission, DG Environment, Brussels
Project leader: Ökopol GmbH Project partner: Wuppertal Institut für Klima, Umwelt, Energie GmbH, Risk & Policy Analysts Ltd (RPA) UK | 2008 – | 2010 |
| Short description | |||
| Advice, elaboration of information material and trainings on the EuP directive | EBV Elektronic GmbH & Co. KG Project leader: Ökopol GmbH |
2008 – | 2010 |
| REACH in practice - event series for the implementation of enviroment related issues (FKZ: 3707 67 400 1) | German Federal Environmental Agency Project leader: Adelphi Research GmbH, Berlin Project partner: Ökopol GmbH, iku GmbH - Büro für Umweltkommunikation, Öko-Institut e.V., Sonderforschungsgruppe Institutionenanalyse - sofia (Hochschule Darmstadt) |
2008 – | 2010 |
| Background studies and expert workshops on the Ecodesign Directive (EuP) as part of the "MaRess" study on material efficiency (FKZ: 3707 93 300) | German Federal Environmental Agency
Project leader: Wuppertal Institute for Climate, Environment and Energy GmbH Project partner: Ökopol GmbH as well as 31 partners within joint research project | 2008 – | 2010 |
| Brief description | |||
| Development of Emission Factors for the Non-Ferrous Metals Industry, Lime Industry and Foundries for International Emission Reporting on Air Quality and Climate Protection (UNECE, IPCC) (FKZ:3707 42 301/02) | German Federal Environmental Agency, Dessau Project leader: Ökopol GmbH Project partner: Institut für Energiewirtschaft und Rationelle Energieanwendung (IER), Institut für Zukunftsstudien und Technologiebewertung (IZT), Institut für Gießereitechnik (IfG) |
2008 – | 2010 |
| Improvement of the NMVOC inventory (2007) of solvent applications - first period of Kyoto protocol ( FKZ: 3707 42 103/103) | German Federal Environmental Agency, Dessau Project leader: Ökopol GmbH Project partner: Institut für Energiewirtschaft und Rationelle Energieanwendung (IER) Stuttgart (DE), Deutsche Forschungsgesellschaft für Oberflächenbehandlung (DFO), Neuss (DE) |
2007 – | 2010 |
| Publication of technical contributions - The REACH-Consultant | Verlagsgruppe Hüthig Jehle Rehm GmbH, ecomed SICHERHEIT Project leader: Ökopol GmbH Project partner: umco GmbH, Peter Brandhofer |
2007 – | 2010 |
| Technical support of the environmental NGOs for their stakeholder representation within the implementation of the Ecodesign Directive (EuP) | European Commission, DG Energy and Transport, Brussels
Project leader: European Environmental Citizens Organisation for Standardisation (asbl) - ECOS, Brussels Project partner: Ökopol GmbH | 2007 – | 2010 |
| Brief description | |||
| REACH-Hamburg, organisation of a competence and promotion network for REACH in Hamburg | Behörde für Wirtschaft und Arbeit (BWA), Hamburg
Project leader: Ökopol GmbH | 2007 – | 2010 |
| Short descrition | |||
| Expert advice in the permitting procedure for a waste incineration plant by Vattenfall in Rüdersdorf | Municipality of Rüdersdorf (Germany) Project leader: Ökopol GmbH |
2005 – | 2010 |
| European Ecolabel for Printed Matter - Consulting and Participation in the European Working Group for Criteria Development | European Environmental Bureau (EEB), Brussels Project leader: Ökopol GmbH |
2003 – | 2010 |
| Development of standards for fuels made of non-hazardous waste (CEN TC 343 Solid Recovered Fuels) | European Environmental Citizens Organisation for Standardisation (ECOS), Brussels Project leader: Ökopol GmbH |
2002 – | 2010 |
| Position paper on Green Public Procurement (GPP) draft EU Product Sheet for Combined Heat and Power (CHP) | European Environmental Bureau (EEB), Brussels Project leader: Ökopol GmbH |
2009 | |
| Improvement of Product Responsibility | Niedersächsisches Ministerium für Umwelt und Klimaschutz Project leader: Ökopol GmbH Project partner: Co-financed by: Hewlett-Packard GmbH, Tönsmeier Dienstleitung GmbH & Co. KG, Tecpol Technologieentwicklungs GmbH, Volkswagen AG |
2009 | |
| Potential and delivery of EUP implementing measures - Phase 1: Exemplary cost and energy effects on avarage housholdlevel | The Netherlands Society for Nature and Environment Project leader: Ökopol GmbH Project partner: Wuppertal institute for Climate, Environment and Energy |
2009 | |
| Climate protection and ReUse of electric and electronic equipment | Bundesarbeitsgemeinschaft Arbeit e.V. Project leader: Ökopol GmbH |
2009 | |
| Market research - ReUse of electric and electronic appliances and other equipment | Bundesarbeitsgemeinschaft Arbeit e.V. Project leader: Ökopol GmbH |
2009 | |
| Workshop for Revision of the "Seveso II" Directive (2003/105/EC): Requirements for an Extension of the Substances List | Federal Ministry for the Environment, Nature Conservation and Nuclear Safety, Berlin Project leader: GFI Umwelt mbH, Bonn Project partner: Ökopol GmbH |
2009 | |
| Expertise on the application of the the energy efficiency formula of Annex II of the Waste Framework Directive 2008/98/EC and potential adverse effects | Consortium of the German hazardous waste disposal associations (AGS)
Project leader: Ökopol GmbH |
2009 | |
| Brief discription | |||
| REACH in practice - event series for the implementation of enviroment related issues (FKZ: 3707 67 400 1) Workshop: Exposure Assessment | German Federal Environmental Agency Project leader: Adelphi Research GmbH, Berlin Project partner: Ökopol GmbH, iku GmbH - Büro für Umweltkommunikation, Öko-Institut e.V., Sonderforschungsgruppe Institutionenanalyse - sofia (Hochschule Darmstadt) |
2009 | |
| Presentation at the Berlin Energy Days 2009: Ecodesign and Labelling Directive: The Status of Implementation | Federation of German Consumer Organisations (vzbv) Project leader: Ökopol GmbH |
2009 | |
| Expert advice during permitting procedure of a SRF waste incineration plant by MaXXcon in Langelsheim | Municipality of Langelsheim Project leader: Ökopol GmbH |
2008 – | 2009 |
| Product Carbon Footprint and CO2 Compensation - Consulting and Software Development for Print Products | Zollenspieker Printing Company, Hamburg Project leader: Ökopol GmbH |
2008 – | 2009 |
| Ex post evaluation of cohesion policy programmes 2000-2006, part: waste and climate change | European Commission, Regional Policy, Brussels Project leader: ADE S.A., Consulting and Advisory Services (BE), Orbicon A/S (DK) Project partner: Ökopol GmbH |
2008 – | 2009 |
| Improvement of Emission Reporting of Emission Groups According to Article 5 of the Kyoto Protocol - Preparation and Execution of a Workshop on SF6 (FKZ: 360 16 020) | German Federal Environmental Agency, Dessau Project leader: Ökopol GmbH Project partner: Institut für Energiewirtschaft und Rationelle Energieanwendung (IER) Stuttgart (DE) |
2008 – | 2009 |
| Concepts and criteria for the evaluation and selection of sustainible chemicals and their practical application | German Federal Environmental Agency, Dessau Project leader: Öko-Institut e.V. Freiburg (DE) Project partner: Ökopol GmbH |
2008 – | 2009 |
| Impacts of REACH on plastics recycling (FKZ: 3708 31 305/01) | German Federal Environmental Agency, Dessau Project leader: Ökopol GmbH |
2008 – | 2009 |
| Steering and monitoring of transboundary shipment of (Waste) Electrical and Electronic Equipment/Scrap (FKZ: 3708 93 300) | German Federal Environmental Agency
Project leader: Ökopol GmbH | 2008 – | 2009 |
| Brief description | |||
| Final report | |||
| Assistance of REACH implementation activities | GROFOR, the German Association of Wholesale Traders in Oils, Fats and Oil Raw Materials, Hamburg Project leader: Ökopol GmbH |
2008 – | 2009 |
| Analysis of the implementation of the requirements of REACH article 7 on imported articles (FKZ: 3707 67 4005) | German Federal Environmental Agency, Dessau
Project leader: Ökopol GmbH Project partner: umco GmbH | 2008 – | 2009 |
| Brief description | |||
| Implementation of the European Landfill Directive and Landfill Decision: IMPEL comparison programme for landfill inspection and monitoring | European Commission, DG Environment, Brussels Project leader: Technisches Büro DI, Österreich Project partner: Ökopol GmbH |
2008 – | 2009 |
| Development of Guidance Documents on VOC Reduction and Substitution for Activities Covered by the VOC Solvents Directive (1999/13/EC) | European Commission, DG Environment, Brussels
Project leader: AEA Energy & Environment, UK Project partner: Ökopol GmbH, BIPRO GmbH | 2008 – | 2009 |
| Brief description | |||
| Guidance Document | |||
| Participation in technical working groups of the European Commission for the revision of reference documents for best available techniques (BAT): cement industry, lime industry, magnesium oxide industry | European Environmental Bureau, Brussels Project leader: Ökopol GmbH |
2007 – | 2009 |
| Expert advice during the permitting procedure of a coal power plant by DONG in Lubmin | Worldwide Fund for Nature (WWF), Office Baltic Sea, Greifswald (Germany)
Project leader: Ökopol GmbH | 2007 – | 2009 |
| Brief description | |||
| REACH base-line study: Improvement of the statistical coverage of the Risk and Quality indicator system | European Commission, EUROSTAT, Luxembourg Project leader: Ökopol GmbH Project partner: DHI Water-Environment-Health, DK; FoBiG Forschungs- und Beratungsinstitut Gefahrstoffe GmbH, GER; Öko-Institut e.V. GER; INERIS National Institute for Industrial Environment and Risks, FR |
2007 – | 2009 |
| Implementation and Review of Directive 2004/42/EC (Limiting VOC Emissions from Certain Products) | European Commission, DG Environment, Brussels
Project leader: Ökopol GmbH Project partner: IVAM - research and consultancy on sustainability, NL; Regional Environmental Center (REC) HU; Risk & Policy Analysts Ltd (RPA) UK; Institut für Energiewirtschaft und rationelle Energieanwendung (IER), DE | 2007 – | 2009 |
| Final report | |||
| Effects of european regulations concerning health and environment on contruction products and buildings - interfaces between REACH and CPD | Federal Office for Building and Regional Planning, Bonn Project leader: Ökopol GmbH |
2007 – | 2009 |
| BAT in Refineries of Germany: Study Contributing to the Revision of the Best Available Techniques Reference Document (BREF Refineries) | German Federal Environmental Agency Project leader: Ökopol GmbH |
2007 – | 2009 |
| ÖKOPROFIT® - Introductory programme for enterprises in Hamburg 2006/2007 | Public authority for urban development and environment, Hamburg Project leader: Ökopol GmbH Project partner: Henning Eggers ProzessPlanung (HEPP), ÖkoPro Hamburg |
2006 – | 2009 |
| Participation in technical working groups of the European Commission for the revision of reference documents for best available techniques (BAT): Iron and Steel Industries | European Environmental Bureau (EEB), Brussels Project leader: Ökopol GmbH |
2006 – | 2009 |
| European Ecolabel for Tissue Paper (Criteria Revision) - Consulting and Participation in the European Technical Working Group | European Environmental Bureau (EEB), Brussels Project leader: Ökopol GmbH |
2005 – | 2009 |
| REACH in practice - event series for the implementation of enviroment related issues (FKZ: 3707 67 400 1) Workshop: REACH & Recycling | German Federal Environmental Agency, Dessau Project leader: Adelphi Research GmbH, Berlin Project partner: Ökopol GmbH, iku GmbH - Büro für Umweltkommunikation, Öko-Institut e.V., Sonderforschungsgruppe Institutionenanalyse - sofia (Hochschule Darmstadt) |
2008 | |
| Analysis of German and European passenger car data for the article "CO2 Champions" in Greenpeace Magazine 6.08 November/December, p.20-29 | Greenpeace Magazine Project leader: Ökopol GmbH |
2008 | |
| Development of Blue Angel award criteria for wooden toys (FKZ: 205 95 357/01-06/02) | German Federal Environmental Agency, Dessau Project leader: Ökopol GmbH |
2008 | |
| Facilitation of Round Table on CO2 in Hamburg | Public authority for urban development and environment, Hamburg Project leader: Ökopol GmbH |
2008 | |
| Workshop "Corporate Climate Strategy" | Bertelsmann AG Project leader: Ökopol GmbH |
2008 | |
| Speech and technical paper during the Electronics Goes Green conference: Implementation of the EuP-Directive - Status quo und critical observations | - Project leader: Ökopol GmbH |
2008 | |
| Increasing world markt prices - driver for high level recycling? | European Recycling Coalition (ERC), Bundesverband Altöl e.V (BVA), Groupement Européen de l'Industrie de la Régénération (GEIR) Project leader: Ökopol GmbH |
2008 | |
| Sander, K.: WEEE-Directive - Challenges and Perspectives - Revision of the Waste Electrical and Electronic Equipment- Directive, in the special edition of the german business journal "Elektronik" 01/2008, page 40-42 | WEKA Fachmedien GmbH Project leader: Ökopol GmbH |
2008 | |
| Jepsen, D., Drachenberg, I.: Waste oil flow in Germany, Müll-Handbuch, Index 8222, Delivery 1/08 | Erich Schmidt publishing house Project leader: Ökopol GmbH |
2008 | |
| Translation of REACH guidance for formulators of construction products | German Industrie association for construction products, r.a., Frankfurt Project leader: Ökopol GmbH |
2008 | |
| Environment product indicators and benchmarks in the context of environmental labels and declarations | ANEC - European Association for the Co-ordination of Consumer Representation in Standardisation Project leader: Öko-Institut e.V. Project partner: Ökopol GmbH |
2008 | |
| REACH-Hamburg, organisation of a competence and promotion network for REACH in Hamburg - realisation of a workshop interfaces between REACH and shipbuilding | Behörde für Wirtschaft und Arbeit (BWA), Hamburg Project leader: Ökopol GmbH |
2007 – | 2008 |
| REACH-Hamburg, organisation of a competence and promotion network for REACH in Hamburg - realisation of a workshop on interlinks between REACH and standardisation | Behörde für Wirtschaft und Arbeit (BWA), Hamburg Project leader: Ökopol GmbH |
2007 – | 2008 |
| REACH-Hamburg, organisation of a competence and promotion network for REACH in Hamburg - realisation of a workshop on REACH and substances in articles | Behörde für Wirtschaft un dArbeit (BWA), Hamburg Project leader: Ökopol GmbH |
2007 – | 2008 |
| Development of a collection and recovery system for photovoltaic waste (FKZ: 03MAPO92) | Federal Ministry for the Environment, Nature Conservation and Nuclear Safety, Bundesverband Solarwirtschaft e.V. Project leader: Ökpol GmbH Project partner: Deutsche Solar AG, Freiberg; ZSW, Stuttgart; Rae Kuhbier, Hamburg; BSW e.V., Berlin |
2007 – | 2008 |
| Climate protection potentials of waste management | European Environmental Bureau (EEB), Brussels Project leader: Ökopol GmbH |
2007 – | 2008 |
| REACH-Hamburg, organisation of a competence and promotion network for REACH in Hamburg - realisation of a workshop interfaces between REACH and waste/recycling | Behörde für Wirtschaft und Arbeit (BWA), Hamburg Project leader: Ökopol GmbH |
2007 – | 2008 |
| REACH-Hamburg, organisation of a competence and promotion network for REACH in Hamburg - realisation of a workshop consortia formation | Behörde für Wirtschaft und Arbeit (BWA), Hamburg Project leader: Ökopol GmbH |
2007 – | 2008 |
| Service Contract on Greenhouse Gas Data with Focus on Transport Emissions (070307/2007/485801/SER/C3) | European Commission, DG Environment, Brussels
Project leader: Ökopol GmbH Project partner: Aristotle University of Thessaloniki (GR) | 2007 – | 2008 |
| Brief description | |||
| CO2 emissions from M1 vehicles - Implementation of Decision 1753/200/EC (SERVICE CONTRACT 070307/2007/483626/MAR/C3) | European Commission, DG Environment, Brussels
Project leader: Ökopol GmbH | 2007 – | 2008 |
| Brief description | |||
| Development of a programme to establish a REACH- substance inventory for enterprises producing construction chemicals | German Industrie association for construction products, r.a., Frankfurt Project leader: Ökopol GmbH |
2007 – | 2008 |
| Expert advice and background support of stakeholders on the Ecodesign Directive (EuP) | High End Society e.V. Project leader: Ökopol GmbH |
2007 – | 2008 |
| Support to the Implementation of the European Waste List | European Commission, DG Environment, Brussels
Project leader: Ökopol GmbH Project partner: ARGUS Statistik und Informationssyteme in Umwelt und Gesundheit GmbH | 2007 – | 2008 |
| Brief description | |||
| Practical experience with registration according to REACH, exemplified by the company Chemetall | German Federal Environmental Agency Project leader: Ökopol GmbH |
2007 – | 2008 |
| Realisation of seminars and workshops for plating companies in the frame of the implementation of REACH | Zentralverband Oberflächentechnik e.V. Project leader: Ökopol GmbH |
2007 – | 2008 |
| Develompment of minimum requirements and institutional frameworks for the "adequate control" of authorised substances (FKZ: 206 67 460/025) | German Federal Environmental Agency
Project leader: University of Darmstadt – sofia e.V. Project partner: Ökopol GmbH, Öko Institut e.V. | 2007 – | 2008 |
| Brief description | |||
| Development and implementation of training measures for energy consultants and skilled workers as well as general information for interested people for the setup of a training and information centre in Estonia | German Environmental Foundation (DBU) Project leader: Ökopol GmbH Project partner: ÖkoPro Hamburg, Community Ulenürme (Kalev Lindal) (EE) |
2006 – | 2008 |
| Participation in the workinggroup on CEN TC 249 "Plastics" WG11 "Plastics recycling" | European Environmental Citizens Organisation for Standardisation (asbl) - ECOS, Brussels Project leader: Ökopol GmbH |
2006 – | 2008 |
| Service contract: Analyses of selected product groups for the development of new and existing Blue Angel labels | German Federal Environmental Agency Project leader: Ökopol GmbH |
2005 – | 2008 |
| Study on prevention and recovery of waste in the galvanic industry - sector programme according to §5 Article 1 (3) of the Federal Emission Control Act | Ministry of environment, nature protection, agriculture and consumer protection of North Rhine Westphalia Project leader: Ökopol GmbH Project partner: IFUA Projekt GmbH, Bielefeld (DE) |
2003 – | 2008 |
| Working group member of the 4th to 6th governmental commission of Lower Saxony on the Prevention, Reduction and Recovery of WEEE | VVV Commission of the Lower Saxonian Government Project leader: Ökopol GmbH |
1999 – | 2008 |
| Survey concerning the feasibility of Blue Angel award criteria for wooden toys (FKZ: 205 95 357/01-06) | German Federal Environmental Agency Project leader: Ökopol GmbH |
2007 | |
| Survey concerning the feasibility of Blue Angel award criteria for the control unit of electric motors (FKZ: 205 95 357/01-05) | German Federal Environmental Agency Project leader: Ökopol GmbH |
2007 | |
| Survey concerning the feasibility of Blue Angel award criteria for LED based outdoor advertisement (FKZ: 205 95 357/01-04) | German Federal Environmental Agency Project leader: Ökopol GmbH |
2007 | |
| Ahrens, A., Jepsen, D., Lüskow, H. " Construction Products and Indoor Air Quality, brochure for the international conference "Construction Products and Indoor Air Quality, Berlin | Federal Environmental Agency (publisher) Project leader: Ökopol GmbH |
2007 | |
| Expert advice in the permitting procedure of a SRF waste incineration plant by Solvay in Rheinberg | SOLVAY Infra GmbH, Rheinberg Project leader: Ökopol GmbH |
2007 | |
| Support of french finishing sites in the implementataion or REACH | Bristol-Myers Squibb Company Project leader: Ökopol GmbH |
2007 | |
| Proposal for development of actions in the Eastern Baltic Sea Region Concerning reduction of pollution from hazardous substances to improve the marine environment | Helsinki Commission (HELCOM) Project leader: Baltic Environmental Forum (BEF) Project partner: Ökopol GmbH, eko-net.pl Robert Pochyluk |
2007 | |
| Workshop on passenger cars and CO2 monitoring - Presentation about the functioning of the monitoring system of Decision 1753/2000/EC | European Commission, DG Enlargement, Brussels Project leader: Ökopol GmbH Project partner: Ministry of Industry and Trade of Turkey |
2007 | |
